Benchmark Heat Demands for Unmetered Domestic Properties
It is important to assess heat demands for commercial and domestic properties separately due to the massive differences in consumption.
The following benchmark table includes both heating and water demands. Final benchmark heat demands for each property type and age band must be adjusted by the regional weather correction factors presented in Figure 1.3).
Figure 1.1 – Annual domestic energy demand (kWh/year) for heating and hot water by property type and age.
Age Band | Flat | Terrace | Semi-Detached | Detached |
Pre 1917 | 10,581 | 16,042 | 20,476 | 30,714 |
1918 – 1938 | 9,755 | 14,640 | 18,652 | 27,977 |
1939 – 1959 | 8,994 | 13,182 | 16,688 | 25,033 |
1960 – 1975 | 8,653 | 12,710 | 16,065 | 24,098 |
1976 – 1982 | 8,101 | 11,740 | 14,749 | 22,123 |
1983 – 1989 | 8,331 | 11,989 | 15,072 | 22,608 |
1990 – 1999 | 6,828 | 9,479 | 11,728 | 17,592 |
Post 2000 | 6,218 | 8,371 | 10,306 | 15,459 |
Benchmark Heat Demands for Unmetered Non-domestic Properties
The following benchmark table includes both heating and water demands. Final benchmark heat demands for each category of use must be adjusted by the regional weather correction factors in Figure 1.3. This correction factor should be applied to only the proportion of the benchmark related to degree days.
Figure 1.2 – Non-domestic heat demand (kWh/m^3/year) for heating and hot water by category of use.
Category of use | Fossil-thermal typical benchmark (kWh/m^3) | % Fossil-thermal pro-rated to degree days |
General office | 120 | 55 |
High street agency | 120 | 55 |
General retail | 170 | 55 |
Large non-food shop | 170 | 55 |
Small food store | 170 | 55 |
Large food store | 105 | 55 |
Restaurant | 370 | 30 |
Bar, pub or licensed club | 350 | 40 |
Hotel | 330 | 45 |
Cultural activities, Clinics and Terminals | 200 | 55 |
Entertainment halls | 420 | 55 |
Swimming pool centre | 1130 | 55 |
Fitness and health centre | 440 | 40 |
Dry sports and leisure facility | 330 | 55 |
Public buildings with light usage | 105 | 55 |
Schools and seasonal public buildings | 150 | 55 |
University campus | 240 | 55 |
Clinic | 200 | 55 |
Hospital (clinical and research) | 420 | 55 |
Long term residential | 420 | 55 |
General accommodation | 300 | 55 |
Emergency services | 390 | 55 |
Laboratory or operating theatre | 160 | 55 |
Public waiting or circulation | 120 | 55 |
Terminal | 200 | 55 |
Workshop | 180 | 55 |
Weather Correction Factors for Benchmark Heat Demands
The following table (Figure 1.3) contains the correction factors to be used and applied to both the domestic, and non-domestic benchmark heat demands. This will help to achieve final benchmark figures, as set out in Figure 1.1 and Figure 1.2 above.
Figure 1.3 -Weather Correction Factors (By Region)
Region | Difference (%) |
Thames | -15 |
South East England | 0 |
Southern England | -5 |
South West England | -18 |
Severn | -12 |
Midlands | 3 |
West Pennines | 1 |
NW England / SW Scotland | 13 |
Borders | 12 |
North East England | 11 |
East Pennines | 2 |
East Anglia | 4 |
West Scotland | 12 |
East Scotland | 12 |
North East Scotland | 12 |
Wales | -3 |
Northern Ireland | 7 |
North West Scotland | 12 |