There are many gas and electricity suppliers in the UK energy market, a picture made more complicated by white labelling and rebranding. There have also been quite a few suppliers who have merged, been acquired or closed down over the last few years.
| Supplier | Domestic | Commercial |
|---|---|---|
| British Gas | Yes | Yes |
| Eon Energy | Yes | Yes |
| Scottish Power | Yes | Yes |
| Scottish and Southern Energy | No (Ovo) | Yes |
| Npower (Now E.on Next) | Yes – for now | Yes |
| EDF Energy | Yes | Yes |
| Ovo Energy | Yes | No |
| Octopus Energy | Yes | Yes |
| Avro Energy | Yes | No |
| Bristol Energy | Yes | No |
| Click Energy | Yes | No |
| Ebico Energy | Yes | No |
| Ecotricity | Yes | Yes |
| Enstroga UK | Yes | No |
| Fairer Power | Yes | No |
| Firmus Energy | Yes | No |
| Good Energy | Yes | Yes |
| Great North Energy | Yes | No |
| Iresa | Yes | No |
| Jersey Electricity | Yes | No |
| Nabuh Energy | Yes | No |
| Outfox The Market | Yes | No |
| Peoples Energy | Yes | No |
| PFP Energy | Yes | No |
| Powershop UK News | Yes | No |
| Shell Energy | No | Yes |
| Simplicity Energy | Yes | No |
| So Energy | Yes | No |
| Spark Energy | Yes | No |
| Together Energy | Yes | No |
| Tonik Energy | Yes | No |
| Utility Warehouse | Yes | No |
| Yorkshire Energy | Yes | No |
| Zog Energy | Yes | No |



