SP Energy Networks SPEN is one of the two Scottish companies that own the DNOs (Distribution Network Operators) and it covers a large part of Scotland, and northern England. It owns two PES Areas
- SP Distribution Ltd
PES/DNO Area: Scottish Power, 18 - SP Manweb plc
PES/DNO Area: Manweb, 13
SP Energy Networks carries electricity from the high voltage transmission grid, which is owned and operated by the National Grid, to industrial, commercial and domestic users across these regions. The distribution network stops at the electricity meter, which is owned by the meter operator.
This means that the most common reasons for people to be dealing with SP Energy Networks are:
- Power Cuts
- New Connections
- Upgrading or downgrading power supplies
- Connecting generation to the grid
- Finding out who your electricity supplier is
Power cuts
New Connections
Connection Type | Guaranteed Standard | Average time to receive a quotation | Prices from (excl.VAT) | Average prices (excl.VAT) | Average time to get a connection from payment |
---|---|---|---|---|---|
1 standard domestic connection | 5 days | 4 days | £450 | £2,000 | 4 Weeks |
Up to 4 standard domestic connections | 15 days | 5 days | £1,800 | £5,000 | 5 Weeks |
Over 4 domestic connections (based on typical 5 connections with service works only) | 25 days | 7 days | £1,890 | £15,000 | 6 Weeks |
Typical small business connection (up to 69kVA) | 15 days | 5 days | £452 | £4,000 | 5 Weeks |
Multiple small business connections (based on typical 2 connections with low voltage service works only) | 25 days | 8 days | £3,812 | £12,000 | 6 Weeks |
Typical large business connection (HV) | 35 days | 8 days | £14,212 | £65,000 | 14 Weeks |
Extra high voltage connection | 65 days | 50 days | Price on request | Price on request | 2 Years |
Unmetered new connections (excluding Local Authority & PFI) | 25 days | 7 days | £298 | £2,417 | 5 Weeks |
These costs and timings are from SPEN and are for general illustration purposes only and are not to be relied upon should you require a more accurate price in respect of specific premises.
Companies
- Scottish Power Energy Networks Holdings Ltd
- SP Transmission plc
- SP Distribution PLC
- SP MANWEB PLC
- SP Power Systems Ltd
SP Energy Networks Distribution Map
