<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Solutions News</title>
	<atom:link href="http://www.energybrokers.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energybrokers.co.uk/news</link>
	<description>Updates on the Energy Market from the leading Energy Brokers</description>
	<lastBuildDate>Wed, 28 Mar 2012 15:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>12 Weeks to save Carbon Reduction Commitment</title>
		<link>http://www.energybrokers.co.uk/news/2012/03/28/12-weeks-to-save-carbon-reduction-commitment/</link>
		<comments>http://www.energybrokers.co.uk/news/2012/03/28/12-weeks-to-save-carbon-reduction-commitment/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRC]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Green Deal]]></category>

		<guid isPermaLink="false">http://www.energybrokers.co.uk/news/?p=31</guid>
		<description><![CDATA[Energy secretary Ed Davey has claimed that new proposals to simplify the Carbon Reduction Commitment (CRC) and cut red tape will save businesses millions &#8211; as he tries to save the unpopular scheme. Launching a 12-week consultation on 27th March, &#8230; <a href="http://www.energybrokers.co.uk/news/2012/03/28/12-weeks-to-save-carbon-reduction-commitment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Energy secretary Ed Davey has claimed that new proposals to simplify the Carbon Reduction Commitment (CRC) and cut red tape will save businesses millions &#8211; as he tries to save the unpopular scheme.</p>
<p>Launching a 12-week consultation on 27th March, against a backdrop of business despondency, Mr Davey said &#8220;we have listened to businesses&#8217; concerns about the CRC and have set out proposals to radically cut down on &#8216;red tape&#8217; to save businesses money&#8221;.</p>
<p>This follows an announcement made in last week&#8217;s Budget announcement that the CRC would be scrapped and replaced with a less cumbersome green tax system &#8211; if it government failed to simplify it within six months.</p>
<p>Under the changes, DECC says that businesses will see their administrative costs cut by almost two-thirds, resulting in savings of about £330m up to 2030.</p>
<p>However, many large businesses say they would rather see the complex mandatory trading scheme scrapped altogether and replaced with a new system.</p>
<p>Director of Energy Solutions, Nick Grogan said: &#8220;With energy costs likely to continue climbing, the Government should be doing more to help businesses become more efficient, not punishing them with what is in reality just another tax.&#8221;</p>
<p>&#8220;They would do better to encourage companies to use CRC as an opportunity to cut costs and use the money raised to fund new initiatives such as The Green Deal.&#8221;</p>
<p>Mr Davey said: &#8220;The benefits of the scheme are clear though. It will deliver substantial carbon savings helping us to meet carbon budgets, and it encourages businesses to take action to improve their energy efficiency&#8221;., the consultation includes proposals to reduce the amount of reporting required by businesses and the length of time participants will need to keep records.</p>
<p>Key proposals for the simplification package include: a shortening of the CRC qualification process and a reduction in the amount of reporting required by businesses.</p>
<p>The consultation is set to run for 12 weeks from 27th March and businesses are invited to comment on the proposals. Following on from this legislation for CRC will be amended by April 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybrokers.co.uk/news/2012/03/28/12-weeks-to-save-carbon-reduction-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court throws out Government&#8217;s FITs appeal</title>
		<link>http://www.energybrokers.co.uk/news/2012/03/26/supreme-court-throws-out-governments-fits-appeal/</link>
		<comments>http://www.energybrokers.co.uk/news/2012/03/26/supreme-court-throws-out-governments-fits-appeal/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.energybrokers.co.uk/news/?p=29</guid>
		<description><![CDATA[The long-standing feed-in tariff (FIT) saga has at last reached its conclusion &#8211; with the Supreme Court throwing out the Government&#8217;s appeal against a ruling that its actions on the subsidies were &#8220;unlawful&#8221;. As a result, the solar industry has &#8230; <a href="http://www.energybrokers.co.uk/news/2012/03/26/supreme-court-throws-out-governments-fits-appeal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The long-standing feed-in tariff (FIT) saga has at last reached its conclusion &#8211; with the Supreme Court throwing out the Government&#8217;s appeal against a ruling that its actions on the subsidies were &#8220;unlawful&#8221;.</p>
<div>As a result, the solar industry has heralded the Supreme Court ruling, which concluded that the Government should not have cut solar FITs before the end of the consultation period, a victory.</div>
<p>The appeal, lodged by government earlier this year to the Court of Appeal, follows High Court action which argued government plans to cut FIT incentives by as much as 50% from December 12 2011 &#8211; and ahead of a formal review were illegal.</p>
<p>The High Court agreed, and a ruling was given on December 21 which stated the controversial cuts to solar incentives were &#8220;unlawful&#8221;. However, DECC, acting under former energy secretary Chris Huhne, then made the decision in January to lodge an appeal against the ruling.</p>
<p>As a result of this final ruling, companies and households that installed the panels before the March 4 will now receive the full payback from the tariffs. It is also hoped it will finally end months of uncertainty for the industry.</p>
<p>Despite welcoming the final decision, campaigners have warned that as a result of the Government&#8217;s &#8220;illegal&#8221; action that the UK&#8217;s renewable market growth has been affected and jobs already lost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybrokers.co.uk/news/2012/03/26/supreme-court-throws-out-governments-fits-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to consider replacing the Carbon Reduction Commitment (CRC) scheme</title>
		<link>http://www.energybrokers.co.uk/news/2012/03/22/government-to-consider-replacing-the-carbon-reduction-commitment-crc-scheme/</link>
		<comments>http://www.energybrokers.co.uk/news/2012/03/22/government-to-consider-replacing-the-carbon-reduction-commitment-crc-scheme/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRC]]></category>
		<category><![CDATA[Budget 2012]]></category>
		<category><![CDATA[Carbon Reduction Commitment]]></category>

		<guid isPermaLink="false">http://www.energybrokers.co.uk/news/?p=24</guid>
		<description><![CDATA[The UK government will consider replacing a scheme to cut corporate energy use with an alternative environmental tax if it cannot cut the scheme&#8217;s administrative costs, George Osborne announced in his budget statement on Wednesday. The so-called Carbon Reduction Commitment &#8230; <a href="http://www.energybrokers.co.uk/news/2012/03/22/government-to-consider-replacing-the-carbon-reduction-commitment-crc-scheme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UK government will consider replacing a scheme to cut corporate energy use with an alternative environmental tax if it cannot cut the scheme&#8217;s administrative costs, George Osborne announced in his budget statement on Wednesday.</p>
<p>The so-called Carbon Reduction Commitment (CRC) was devised under the previous Labour government, and dramatically rewritten in 2010.</p>
<p>The mandatory energy efficiency scheme forces businesses like banks, hotels, hospitals and schools to help cut Britain&#8217;s greenhouse gas emissions by 4 million tonnes and corporate energy bills by 1 billion pounds a year by 2020.</p>
<p>The CRC has been widely criticised for being too costly, confusing and unfair.</p>
<p>&#8220;The Carbon Reduction Commitment is cumbersome, bureaucratic and imposes unnecessary costs on business,&#8221; Osborne said.</p>
<p>&#8220;We will seek major savings on the administrative costs and if that cannot be done we will replace the revenues with an alternative environment tax.&#8221;</p>
<p>Osborne did not disclose details about the type of environment tax which might be considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybrokers.co.uk/news/2012/03/22/government-to-consider-replacing-the-carbon-reduction-commitment-crc-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you wasting 30% of your energy budget?</title>
		<link>http://www.energybrokers.co.uk/news/2011/10/26/are-you-wasting-30-of-your-energy-budget/</link>
		<comments>http://www.energybrokers.co.uk/news/2011/10/26/are-you-wasting-30-of-your-energy-budget/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energybrokers.co.uk/news/?p=19</guid>
		<description><![CDATA[ How much of your energy is being wasted? Typically 30%! Whether it&#8217;s inefficient lighting, that could be replaced by LEDs or compact fluorescents, or heating that is running 24 hours per day, in an office that runs 9 to 5, &#8230; <a href="http://www.energybrokers.co.uk/news/2011/10/26/are-you-wasting-30-of-your-energy-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> How much of your energy is being wasted? Typically 30%!</p>
<p>Whether it&#8217;s inefficient lighting, that could be replaced by LEDs or compact fluorescents, or heating that is running 24 hours per day, in an office that runs 9 to 5, or maybe it&#8217;s the computers that a left running at the time &#8211; because it&#8217;s just easier and saves a few minutes in the morning. There are many ways that your business culd be wasting money, and typically this adds up to 30% of the total cost.</p>
<p>We offer a range of products and services which could save your business money, typically with a 12 to 18 month payback period, and some of which may be available with 0% finance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybrokers.co.uk/news/2011/10/26/are-you-wasting-30-of-your-energy-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check, Switch, Insulate &#8211; it&#8217;s for businesses too</title>
		<link>http://www.energybrokers.co.uk/news/2011/10/20/check-switch-insulate-its-for-businesses-too/</link>
		<comments>http://www.energybrokers.co.uk/news/2011/10/20/check-switch-insulate-its-for-businesses-too/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[insulate]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.energybrokers.co.uk/news/?p=10</guid>
		<description><![CDATA[The governments latest advice to consumers applies to businesses to: Check &#8211; Are all your supplies under contract? Deemed rates are 50 to 75% higher than contract, but your supplier won&#8217;t tell you about it. Whilst you&#8217;re checking, are you &#8230; <a href="http://www.energybrokers.co.uk/news/2011/10/20/check-switch-insulate-its-for-businesses-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The governments latest advice to consumers applies to businesses to:</p>
<p><strong>Check</strong> &#8211; Are all your supplies under contract? Deemed rates are 50 to 75% higher than contract, but your supplier won&#8217;t tell you about it. Whilst you&#8217;re checking, are you on the right tariff? A 3 rate supply, but you operate Monday-Friday 9 to 5? That&#8217;s costing you 10% or more.</p>
<p><strong>Switch</strong> &#8211; Commercial users have a greater range of suppliers and competition is fiercer, so are you shopping around and getting the best deal? Or just sticking with the big suppliers? You could be missing out on great deals.</p>
<p>Have you sent in your termination notice? Suppliers require anything from 30 to 120 days notice, to check now. Failure will see your contract rolled over for up to 2 years, at a rate that suits your supplier.</p>
<p><strong>Insulate</strong> &#8211; Savings vary from business to business, from site to site, but there are energy saving products to suit all types and savings for 10 to 20% of total usage are not unusual. Have you checked out the options recently?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybrokers.co.uk/news/2011/10/20/check-switch-insulate-its-for-businesses-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t people change supplier?</title>
		<link>http://www.energybrokers.co.uk/news/2011/10/19/why-dont-people-change-supplier/</link>
		<comments>http://www.energybrokers.co.uk/news/2011/10/19/why-dont-people-change-supplier/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://energybrokers.co.uk/news/?p=7</guid>
		<description><![CDATA[Because it&#8217;s just not worth it.  People tend to look at changing supplier just after their prices have risen &#8211; after all that got to be the best time to look, right?  No, because all suppliers raise/lower their prices at &#8230; <a href="http://www.energybrokers.co.uk/news/2011/10/19/why-dont-people-change-supplier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Because it&#8217;s just not worth it.  People tend to look at changing supplier just after their prices have risen &#8211; after all that got to be the best time to look, right?  No, because all suppliers raise/lower their prices at different time.  So you&#8217;re likely to switch to a supplier who hasn&#8217;t raised the prices yet &#8211; so you expect to save £100&#8242;s.  But unless you chose a fixed rate tariff (more expensive, and not worth the premium in many cases), the prices are likely to rise soon after you join &#8211; erasing all or some of the savings you&#8217;ve made.</p>
<p>So when should you look at pricing?  Once all the suppliers have raised thier prices &#8211; but that can take weeks, and do you have time to check that all suppliers have raised thier prices?</p>
<p>The simplest strategy is to check your prices on a regular basis, for example every 3 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energybrokers.co.uk/news/2011/10/19/why-dont-people-change-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

